|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551688 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | After BCOM |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551644 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | .NET JAVA MAYA GRAPHICS,BEAUTICIAN |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551620 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nair, None |  
                                                    | Education | : | nithiang |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551597 |  
                                                    | Age / Height | : | 37yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Operations |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551582 |  
                                                    | Age / Height | : | 42yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | B. Tech |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | Tiruchirappalli |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551571 |  
                                                    | Age / Height | : | 44yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : |  |  
                                                    | Profession | : |  |  
                                                    | Salary | : |  |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551543 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Vaniar |  
                                                    | Education | : | B.Com / MBA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551539 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maruthuvar, None |  
                                                    | Education | : | Biotech |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551538 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Natukottai |  
                                                    | Education | : | Bcom |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551519 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | Annamalai University |  
                                                    | Profession | : | Hotel/Hospitality Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  |